| site search by freefind |
If you need help incorporating the new web site legislation for cookies on your web site (with simple examples),
- please support Eddie Izzard on his 27 marathons in 27 days, in South Africa, barefoot. Here is his latest activity, beautiful pictures too.
Then send an email to : Kevan
If you support Eddie Izzard through sponsorship, I will help you for free!
Directory of Pubs in the UK, historical public houses, Taverns, Inns, Beer Houses and Hotels in Berkshire. The Berkshire listing uses information from census, Trade Directories and History to add licensees, bar staff, Lodgers and Visitors.
| Premises | Pic? | Text? |
| Anchor, St Leonards Lane, Wallingford, Berkshire | No | Yes |
| Bee Hive, High Street, Wallingford, Berkshire | No | Yes |
| Blue Boar, Wallingford, Berkshire | No | Yes |
| Coach & Horses, Kine Croft, Wallingford, Berkshire | No | Yes |
| Cross Keys, High Street, Wallingford, Berkshire | No | Yes |
| Dolphin, Fish Street, Wallingford, Berkshire | No | Yes |
| Dukes Head, Fish Street, Wallingford, Berkshire | No | Yes |
| Eight Bells, 6 St Martins Street, Wallingford, Berkshire | No | Yes |
| Fat Ox, Hart Street, Wood Street, Wallingford, Berkshire | No | Yes |
| Feathers, Market Place, Wallingford, Berkshire | No | Yes |
| French Horn, St Marys Lane, Wallingford, Berkshire | No | Yes |
| George, High Street, Wallingford, Berkshire | No | Yes |
| Geralds Hall, Thames Street, Wallingford, Berkshire | No | Yes |
| Globe, Wallingford, Berkshire | No | Yes |
| Green Tree, St Marys Street, Wallingford, Berkshire | No | Yes |
| Greyhound, Oldmore Lane, Wallingford, Berkshire | No | Yes |
| Hope & Anchor, High Street, Wallingford, Berkshire | No | Yes |
| Jolly Gardener, Wood Street, Wallingford, Berkshire | No | Yes |
| Kings Arms, St Marys Street, Wallingford, Berkshire | No | Yes |
| Kings Head, 2 St Martins Street, Wallingford, Berkshire | No | Yes |
| King William the Fourth, Fish Street, Wallingford, Berkshire | No | Yes |
| Lamb Hotel, High street, Wallingford, Berkshire | No | Yes |
| Mermaid Inn, Market Place, Wallingford, Berkshire | No | Yes |
| Odd Fellow, Wood Street, Wallingford, Berkshire | No | Yes |
| Old Barge, St Leonards Lane, Wallingford, Berkshire | No | Yes |
| Oxford Hotel, Market Place, Wallingford, Berkshire | No | Yes |
| Plumbers Arms, High Street, Wallingford, Berkshire | No | Yes |
| Queens Head, Market Place, Wallingford, Berkshire | No | Yes |
| Railway, Wallingford Road Station, Wallingford, Berkshire | No | Yes |
| Red Lion, High street, Wallingford, Berkshire | No | Yes |
| Rose & Crown, St Martins Street, Wallingford, Berkshire | No | Yes |
| Row Barge, St Leonards Lane, Wallingford, Berkshire | No | Yes |
| Shillingford Bridge Hotel, Clapcot, Wallingford, Berkshire | No | Yes |
| Swan, Shillingford Bridge, Clapcot, Wallingford, Berkshire | No | Yes |
| Town Arms Hotel, High Street, Wallingford, Berkshire | No | Yes |
| Two Brewers, 6 Hart Street, Wallingford, Berkshire | No | Yes |
| Waggon & Horses, Goldsmiths Lane, Wallingford, Berkshire | No | Yes |
| Waterloo, Wallingford Road Station, Wallingford, Berkshire | No | Yes |
| White Hart, 6 St Marys Street, Wallingford, Berkshire | No | Yes |
| site search by freefind |
The deadpubs news channel - deadpubs news site
Best Broadband Providers in the UK .