| site search by freefind |
A listing of historical London public houses, Taverns, Inns, Beer Houses and Hotels in Hammersmith London. Hammersmith London Public House Trade Directory uses information from census, Trade Directories and History to add licensees, bar staff, Lodgers and Visitors.
Including Shepherds Bush & parts of Notting Hill
|
Premises |
Pic? |
Text? |
| Andover Arms, 57 Aldensley Road, Hammersmith W6 | Yes | Yes |
| Albert Victor, 2 Upper Mall, Hammersmith W6 | No | Yes |
| Albion, 41 Overstone Road, Hammersmith | No | Yes |
| Anglesea Arms, 35 Wingate Road, Hammersmith W6 | Yes | Yes |
| Angel Inn, 81 King Street, Hammersmith W6 | No | Yes |
| Ardenne Arms, 25 & 26 George Street, Hammersmith | No | Yes |
| Askew Arms, 269 Uxbridge Road, Shepherds Bush, Hammersmith W12 | Yes | Yes |
| Beaconsfield, 24 Blythe Road, Hammersmith W14 | No | Yes |
| Bear, 2 Brook Green Place, Hammersmith W14 | No | Yes |
| Beaumont Arms, 170 Uxbridge Road, Hammersmith W12 | Yes | Yes |
| Bee Hive, 126 Great Church Lane, Hammersmith | No | Yes |
| Bell & Anchor Hotel, 38 & 40 Hammersmith Road W14 | No | Yes |
| Bird in Hand, 88 Masbro Road north, Hammersmith | No | Yes |
| Black Lion, 2 Black Lion Lane, Hammersmith W6 | Yes | Yes |
| Blue Anchor, 13 Lower Mall, Hammersmith W6 | Yes | Yes |
| The Bradmore, 20 Bradmore Park Road, Hammersmith W6 | No | Yes |
| Bramley Arms, 1 Bramley Road, Hammersmith W12 | No | Yes |
| Britannia, 27 Fulham Palace Road, Hammersmith W6 | No | Yes |
| Britannia, 217 Latimer Road, Notting Hill, Hammersmith W10 | No | Yes |
| British Prince, 77 Goldhawk Road, Shepherds Bush, Hammersmith W12 | Yes | Yes |
| British Queen, 434 Uxbridge Road, Shepherds Bush, Hammersmith W12 | Yes | Yes |
| British Queen, 1 & 2 George Street, Hammersmith W6 | No | Yes |
| Brook Green Hotel, 170 Shepherds Bush Road, Hammersmith W6 | No | Yes |
| Builders Arms, 12 Hammersmith Bridge Road, Hammersmith W6 | No | Yes |
| Bush Hotel, Goldhawk Road & 54 Shepherds Bush Green, Shepherds Bush, Hammersmith W12 | Yes | Yes |
| The Cabin, 99a Queen Street, Hammersmith | No | Yes |
| Cambridge Public House, 54 Cambridge Road, Hammersmith W6 | No | Yes |
| Cannon, 80 Queen Caroline Street, Hammersmith W6 | No | Yes |
| Carpenters Arms, 91 Black Lion Lane, Hammersmith W6 | No | Yes |
| Chaise & Horses, 38 King Street, Hammersmith W6 | No | Yes |
| Chancellors, 25 Crisp Road, Hammersmith W6 | Yes | Yes |
| City Arms, 107 Hammersmith Bridge Road, Hammersmith W6 | Yes | Yes |
| Clarendon Arms, 5 Broadway, Hammersmith W6 | No | Yes |
| The Coachmakers, 135 King Street, Hammersmith W6 | No | Yes |
| Cock & Magpie, 170 King Street, Hammersmith | No | Yes |
| Coningham Arms, 191 Uxbridge Road, Shepherds Bush, Hammersmith W12 | Yes | Yes |
| Crabtree, Rainville Road, Hammersmith W16 | No | Yes |
| Cross Keys, 57 Black Lion Lane, Hammersmith W6 | No | Yes |
| Crown Inn, 9 Standish Road, Hammersmith W6 | No | Yes |
| Crown & Sceptre, 57 Melina Road, Shepherds Bush, Hammersmith W12 | No | Yes |
| Dartmouth Castle, 26 Glenthorne Road, Hammersmith W6 | No | Yes |
| Distillery Arms, 66 Fulham Palace Road, Hammersmith W6 | No | Yes |
| Doves, 19 Upper Mall, Hammersmith W6 | Yes | Yes |
| Duke of Cornwall, 48 Fulham Palace Road, Hammersmith W6 | No | Yes |
| Duke of Edinboro, 52 Queen Street, Hammersmith | No | Yes |
| Duke of Edinburgh, 7 Richmond Road, Shepherds Bush, Hammersmith W12 | No | Yes |
| Duke of Sussex, 45 Hammersmith Bridge Road, Hammersmith W6 | No | Yes |
| Duke of Sussex, 27 Latimer Road, Notting Hill, Hammersmith W11 | No | Yes |
| Duke Of York, 2 Perrers Road / York Road, Hammersmith W6 | Yes | Yes |
| Eagle, 215 Askew Road, Shepherds Bush, Hammersmith W12 | Yes | Yes |
| Eagle, 24 Brook Green Road, Hammersmith W6 | No | Yes |
| Eagle Arms, 84 Glenthorne Road, Hammersmith W6 | No | Yes |
| Edinburgh, 1 Richmond Road, Shepherds Bush, Hammersmith W12 | No | Yes |
| Freemasons Arms, 43 Blythe Road, Hammersmith W14 | No | Yes |
| George, 24 Hammersmith Broadway / King Street west, Hammersmith W6 | No | Yes |
| 52 Goldhawk Road, Shepherds Bush, Hammersmith W12 | No | Yes |
| Goldhawk Hotel, 122 & 124 Goldhawk Road, Shepherds Bush, Hammersmith W12 | Yes | Yes |
| Greyhound, 49 Becklow Road, Shepherds Bush, Hammersmith W12 | Yes | Yes |
| Greyhound, 175 & 177 Fulham Palace Road, Hammersmith W6 | No | Yes |
| Grove Tavern, 83 The Grove, Hammersmith W6 | No | Yes |
| Hammersmith Tavern, 82 King Street, Hammersmith W6 | No | Yes |
| Hampshire Hog, 227 King Street, Hammersmith W6 | Yes | Yes |
| Hand & Flower, 1 Hammersmith Road, Hammersmith | No | Yes |
| Havelock, 57 Masbro Road, Hammersmith W14 | No | Yes |
| Hope, 24 St Peters Road, Hammersmith W6 | No | Yes |
| Hope Inn, 63 Queen Street, Hammersmith W6 | No | Yes |
| Hope & Anchor, 20 Waterloo Street, Hammersmith W6 | No | Yes |
| Hop Poles, 17 & 19 King Street, Hammersmith W6 | No | Yes |
| Jolly Gardeners, 5 Brook Green, Hammersmith | No | Yes |
| 263 Latimer Road, Shepherds Bush, Hammersmith W10 | No | Yes |
| Latimer Arms, 13 Norland Road north, Notting Hill, Hammersmith W11 | No | Yes |
| Laurie Arms, 238 Shepherds Bush Road / 13 Brook Green Road, W6 | Yes | No |
| Lord Napier, 118 Great Church Lane, Hammersmith W6 | No | Yes |
| Lord Nelson, 42 Masbro Road north, Hammersmith | No | Yes |
| Lord Raglan, 34 King Street, Hammersmith W6 | No | Yes |
| Mail Coach, 28 Uxbridge Road, Shepherds Bush, Hammersmith W12 | No | Yes |
| Maltman & Shovel, 6 King Street, Hammersmith W6 | No | Yes |
| Old Parrs Head, 120 Blythe Road, Hammersmith W14 | No | Yes |
| Old Ship, 25 Upper Mall, Hammersmith W6 | Yes | Yes |
| Orchard Tavern, 136 Askew Road, Hammersmith W12 | Yes | Yes |
| Oxford & Cambridge, 70 Hammersmith Bridge Road, W6 | Yes | Yes |
| Pavilion Hotel, Wormwood Scrubs, Shepherds Bush, Hammersmith W12 | No | Yes |
| Plough & Harrow, 122 King Street, Hammersmith W6 | No | Yes |
| Prince of Wales, 73 Dalling Road, Hammersmith W6 | Yes | Yes |
| Prince of Wales, 147 Greyhound Road, Hammersmith W6 | No | Yes |
| Prince of Wales, 175 Hammersmith Road, Hammersmith W6 | No | Yes |
| Princess Alexandra, 1 Perrers Road / 1 York Road, Hammersmith W6 | Yes | Yes |
| Princess Victoria, 217 Uxbridge Road, Shepherds Bush, Hammersmith W12 | Yes | Yes |
| Queen Adelaide, 412 Uxbridge Road, Shepherds Bush, Hammersmith W12 | Yes | Yes |
| Queen of England, 320 Goldhawk Road, Hammersmith W6 | No | Yes |
| Queens Arms, 171 Greyhound Road, Hammersmith W6 | No | Yes |
| Queens Arms, 26 Norland Road, Notting Hill, Hammersmith W11 | No | Yes |
| Queens Head, 13 Brook Green, Hammersmith W6 | No | Yes |
| Railway Tavern, 55 Goldhawk Road, Shepherds Bush, Hammersmith W12 | No | Yes |
| Ravenscourt Arms, 243 King Street, Hammersmith W6 | No | Yes |
| Raven Tavern, 375 Goldhawk Road, Hammersmith W6 | No | Yes |
| Red Cow, 157 Hammersmith Road / King Street, Hammersmith W6 | No | Yes |
| Richmond Hotel, 55 Shepherds Bush Road, Shepherds Bush, Hammersmith W12 | No | Yes |
| Rifle, 80 Fulham Palace Road, Hammersmith W6 | No | Yes |
| Rising Sun, 20 Cardross Street, Hammersmith W6 | No | Yes |
| Robin Hood, 29 Queen Street, Hammersmith | No | Yes |
| Rose & Crown, 203 Hammersmith Road / 43 King Street, Hammersmith W6 | No | Yes |
| Royal Hotel, 50 Norland Road, Notting Hill, Hammersmith W11 | No | Yes |
| Royal Oak, 62 Glenthorne Road, Hammersmith W6 | No | Yes |
| Royal Oak, 14 Milson Road, West Kensington Park, Hammersmith W14 | No | Yes |
| Rutland Hotel / Arms, 15 Lower Mall, Hammersmith W6 | Yes | Yes |
| Salutation, 154 King Street, Hammersmith W6 | No | Yes |
| Seven Stars Tavern, 243 Goldhawk Road, Shepherds Bush, Hammersmith W12 | Yes | Yes |
| Shepherd & Flock, 84 Goldhawk Road, Shepherds Bush, Hammersmith W12 | Yes | Yes |
| Ship Hotel, 95 Bridge Road, Hammersmith W6 | No | Yes |
| 63 Southerton Road, Hammersmith W6 | No | Yes |
| Sun Inn, 120 Askew Road, Hammersmith W12 | Yes | Yes |
| Sussex Arms, 26 Hammersmith Broadway / King Street west, Hammersmith W6 | No | Yes |
| Swakeley Hotel, 174 Goldhawk Road, Shepherds Bush, Hammersmith W12 | Yes | Yes |
| Swan, 40 Hammersmith Broadway / King Street west , Hammersmith W6 | No | Yes |
| Telegraph, 15 Shepherds Bush Green, Shepherds Bush, Hammersmith W12 | No | Yes |
| Thatched House, 115 Dalling Road, Hammersmith W6 | Yes | Yes |
| Three Jolly Gardeners, 217 Hammersmith Road / 57 King Street east, Hammersmith W6 | No | Yes |
| Town Hall Tavern, 80 King Street west, Hammersmith | No | Yes |
| Tradesmans Arms, 141 King Street, Hammersmith | No | Yes |
| Trafalgar, 2 Bramley Road, Notting Hill, Hammersmith W12 | No | Yes |
| Travellers Rest, 93 Askew Road, Shepherds Bush, Hammersmith W12 | Yes | Yes |
| Victoria Tavern, 61 Latymer Road, Notting Hill, Hammersmith | No | Yes |
| Volunteer, 274 Latymer Road, Hammersmith | No | Yes |
| Waldo Arms, 53 Waldo Road, Hammersmith NW10 | No | Yes |
| Wellington, 98, 100 & 102 Uxbridge Road, Shepherds Bush, Hammersmith W12 | No | Yes |
| Wheatsheaf, 163 Goldhawk Road, Shepherds Bush, Hammersmith W6 | Yes | Yes |
| Wheatsheaf, 241 Hammersmith Road / 79 King Street east, Hammersmith W6 | No | Yes |
| White Bear, 100 King Street, Hammersmith W6 | No | Yes |
| White Hart Tavern, 383 & 385 King Street, Hammersmith W6 | No | Yes |
| White Horse, 31 Uxbridge Road, Shepherds Bush, Hammersmith W12 | Yes | Yes |
| Windsor Castle, 134 King Street, Hammersmith W6 | No | Yes |
| Ye Olde Wine Shades, 175 King Street, Hammersmith W6 | No | Yes |
| site search by freefind |
The deadpubs news channel - deadpubs news site
Best Broadband Providers in the UK .