| site search by freefind |
A listing of London historical public houses, Taverns, Inns, Beer Houses and Hotels in Hackney, Middlesex - now in East/North London. The Hackney, London listing uses information from census, Trade Directories and History to add licensees, bar staff, Lodgers and Visitors. How many times have you given directions, that included Pubs as a landmark, think of this London Public Houses site as the historical directory to London.

Hackney Church & the Kings Head - circa 1840
Kindly provided by Colleen

A view of the Tower - all that survives of old Hackney Church
Kindly provided by Stephen Harris
| Premises | Pic? | Text? |
| Adam & Eve, 155 High Street, Homerton, Hackney | Yes | Yes |
| Albion , 36 Lauriston Road , South Hackney | Yes | Yes |
| Albion, 6 Suffolk Place, Hackney | No | Yes |
| Albion Tavern, 33 Albion Road, Dalston, Hackney E8 | Yes | Yes |
| Alexandra Tavern,162 Victoria Park Road, Hackney | Yes | Yes |
| 8 Alice Place, Berger Road, Hackney | No | Yes |
| Alma, 41 Church Road / Barnabas Road, Homerton, Hackney | Yes | Yes |
| Amhurst Arms, 240 Amhurst Road, Hackney | Yes | Yes |
| 147 Amhurst Road, Hackney | No | Yes |
| Anchor & Hope, 15 High Hill Ferry, Hackney | Yes | Yes |
| Arundel Arms, 148 Boleyn Road, Hackney | No | Yes |
| Bakers Arms, 75 North Street, Hackney | No | Yes |
| Bedford Hotel, 220 Victoria Park Road, Hackney E3 | Yes | Yes |
| Beckford Arms, 104 Hertford Road, Hackney | No | Yes |
| Beehive, High Hill Ferry, Hackney | Yes | Yes |
| Beehive, 36 Holly Street, Hackney | No | Yes |
| Benyon Arms, 155 DeBeauvoir Road, Hackney N1 | Yes | Yes |
| Black Bull, 192 High St Stoke Newington, Hackney | No | Yes |
| Brewery Tap, 525 Kingsland Road, Hackney | Yes | Yes |
| Bridge, Main Road, Hackney | No | Yes |
| Britannia, 91 Tottenham Rd , Hackney N1 | Yes | Yes |
| Britannia, 279 Mare Street, Hackney | Yes | Yes |
| British Oak, (Oak Cottages) 130 Lea Bridge Road, Clapton, E5 | Yes | Yes |
| 36 Brook Street, Hackney | No | Yes |
| 38 Brook Street, Hackney | No | Yes |
| Brunswick Arms, 237 Well Street, Hackney | Yes | Yes |
| Bull Inn, 37 Kingsland High Street, Hackney | Yes | Yes |
| 55 Bushberry Road, Hackney | No | Yes |
| Caledonian Tavern, 102 Stoke Newington Road, Hackney | No | Yes |
| 8 Cassimer Terrace, Prout Road, Hackney | No | Yes |
| Cassland Hotel, 295 Victoria Park Road , Hackney | Yes | Yes |
| Castle, 148 Kingsland High Street, Hackney | Yes | Yes |
| 47 Casenove Road, Hackney | No | Yes |
| Willow Cottages, 2 Casenove Road, Hackney | No | Yes |
| Cat & Mutton, 76 Broadway Market, Hackney E8 | Yes | Yes |
| Chapman Road, Hackney | No | Yes |
| 92 Chatsworth Road, Hackney | No | Yes |
| Chesham Arms, Mehetabel Road, Hackney | Yes | Yes |
| 44 Clapton Common, Hackney | No | Yes |
| Clapton Park Tavern, 9 Chatsworth Road, Hackney | No | Yes |
| Clarendon Arms, 86 Balcorne Street , Hackney | No | Yes | Coach & Horses, 98 High Street, Homerton , Hackney | No | Yes |
| Coach & Horses, 178 Stoke Newington High Street , Hackney | No | Yes |
| Cock, 315 Mare Street, Hackney | Yes | Yes |
| Cricketers Hotel, 181 Clarence Road, Lower Clapton, Hackney | Yes | Yes |
| Crooked Billet, 84 Clapton High Road, Hackney | Yes | Yes |
| 3 & 4 Cross Street, Hackney | No | Yes |
| Crown, 19 Mayfield Road, Hackney | No | Yes |
| Crown, 418 Mare Street, Hackney | Yes | Yes |
| Crown & Castle, 564 Kingsland Road, Hackney | Yes | Yes |
| Dagmar Arms, Dagmar Road , Hackney | Yes | Yes |
| De Beauvoir Arms, 28 Stamford Road, Hackney | Yes | Yes |
| Devon Arms, 58 Morning lane, Hackney | No | Yes |
| 14 Digby Road, Hackney | No | Yes |
| 37 Digby Road, Hackney | No | Yes |
| Dolphin, 165 Mare Street, Hackney | Yes | Yes |
| Downs Hotel, 75 Downs Road, Hackney | Yes | Yes |
| Duchess of Kent, 179 Morning Lane, Hackney | Yes | Yes |
| The Duke , East Grove, Hackney | No | Yes |
| Duke of Cambridge ,28 Loddiges Road, Hackney | Yes | Yes |
| Duke of Clarence, 78 Clarence Road, Hackney | Yes | Yes |
| Duke of Cornwall, 42 High Street, Homerton, E9 | No | Yes |
| Duke of Devonshire, 72 Darnley Road, Hackney | Yes | Yes |
| Duke of Marlborough, Churchill Road, Homerton, Hackney | No | Yes |
| Duke of Marlborough, 212 Marlborough Road, Hackney | No | Yes |
| Duke of Richmond, 316 Queensbridge Road, Hackney E8 | Yes | Yes |
| Duke of Wellington, 36 Arcola Street, Shacklewell, Hackney | No | Yes |
| Duke of Wellington, 76 Morning Lane, Hackney | Yes | Yes |
| Duke of Wellington, 280 Haggerston Lane, Hackney E8 | Yes | Yes |
| Duke of Wellington, 34 Wellington Street, Hackney | No | Yes |
| Duke of York, 2 Caroline Street, Hackney | No | Yes |
| Duke of York, 36 Berger Road, Hackney | No | Yes |
| Duke of York, 33 Downham Road, Hackney | Yes | Yes |
| Eagle, 103 Wick Road, Hackney E9 | Yes | Yes |
| Earl Amhurst, 19 Amhurst Road, Hackney | No | Yes |
| Earl Darnley, 1 Elsdale Street, Hackney | No | Yes |
| Earl Derby, 138 King Edward Road , Hackney | No | Yes |
| 12 Elderfield Road, Hackney | No | Yes |
| Elephant & Castle, 302 Wick Road , Hackney | No | Yes |
| The Elephant, 81 Kingsland High Street , Hackney | No | Yes |
| Elephants Head, 45 Lower Clapton Road , Hackney | Yes | Yes |
| Empress of India, 130 Lauriston Road Grove Street , Hackney | Yes | Yes |
| 39 Englefield Road, Hackney | No | Yes |
| 160 Evering Road, Hackney | No | Yes |
| 209 Evering Road, Hackney | No | Yes |
| 218 Evering Road, Hackney | No | Yes |
| Farleigh Hotel, 277 Amhurst Road, Hackney | No | Yes |
| 35 Farley Road, Hackney | No | Yes |
| Florefield arms, Florefield Road, Hackney | No | Yes |
| Flying Horse, 149 Mare St, Hackney | Yes | Yes |
| Foresters Arms, 113 High Street, Hackney | No | Yes |
| Fountain, 211 Lower Clapton Road, Hackney | Yes | Yes |
| 11 Fountayne Road, Hackney | No | Yes |
| Fox, 372 Kingsland Road, Hackney | No | Yes |
| Frampton Arms, 65 Well Street, Hackney | Yes | Yes |
| General Havelock, 28 Westgate Street, Mare Street, Hackney | No | Yes |
| George, 171 Glyn Road, Lower Clapton, Hackney NE | Yes | Yes |
| 17 Gillett Street, Hackney | No | Yes |
| Gladstone, 170 Mare Street, Hackney NE | No | Yes |
| 53 Glenarm Road, Hackney | No | Yes |
| 23 Gore Road, Hackney | No | Yes |
| Goring Arms, 24 Broadway Market, Hackney E8 | Yes | Yes |
| Grange, 56 Mayfield Road, Hackney | No | Yes |
| Green Dragon, 123 Well Street, Hackney | No | Yes |
| Green Man, 71 Shacklewell Lane, Hackney | No | Yes |
| Gun Tavern, 235 Well Street , Hackney | Yes | Yes |
| Havelock Tavern, 113 Albion Road, Hackney | No | Yes |
| Harrow, 36 Holmbrook Street, Hackney | No | Yes |
| 81 Hertford Road, Hackney | No | Yes |
| Holly Bush, 56 Woodland Street, Hackney | No | Yes |
| Hope, 89 Holly Street, Hackney | No | Yes |
| 12 Homerton Terrace, Hackney | No | Yes |
| Hope & Anchor, 30 Rossington Street, Hackney | No | Yes |
| Horse & Groom, 255 Mare Street, Hackney | No | Yes |
| The Old Ivy House, 32 Hertford Road, Hackney | Yes | Yes |
| Ion Arms, 34 Andrews Road, Hackney E8 | No | Yes |
| 1 Jerusalem Place, Hackney | No | Yes |
| Jolly Farmers, 113 Southgate Road, Hackney N1 | No | Yes |
| 11 John Campbell Road, Hackney | No | Yes |
| Jolly Angler, Lea Bridge, Hackney | No | Yes |
| Jolly Butchers, 214 High Street, Stoke Newington, Hackney | No | Yes |
| Jolly Gardeners, 10 Margaret Street , Hackney | No | Yes |
| Jubilee, 278 Millfields Road, E5 | No | Yes |
| 22 King Edward Road, Hackney | No | Yes |
| Kenton Arms, 38 Kenton Rd , Hackney | Yes | Yes |
| Kings Arms, 18 Kingsland High Street, Hackney | Yes | Yes |
| King Edward, 74 Mare Street, Hackney | No | Yes |
| Kings Head, Church Street / 324 Mare Street, Hackney | No | Yes |
| Kings Head, Lea Bridge Road / 44 Middlesex Wharf, Upper Clapton | Yes | Yes | The Lamb , 512 Kingsland Road , Hackney | Yes | Yes |
| Lamb & Flag, 69 High Street, Hackney | No | Yes |
| Lea Tavern, 90 White Post Lane, Hackney Wick | No | Yes |
| London Tavern, 92 Rendlesham Road, Hackney | Yes | Yes |
| Lord Cecil , 42 Lower Clapton Road, Hackney | Yes | Yes |
| Lord Clyde, 62 London Road / Clapton Way, Hackney E5 | Yes | Yes |
| Lord Duncan, 36 Broadway Market, Hackney E8 | Yes | Yes |
| Lord Napier, 3 Field View, Hackney | No | Yes |
| Lord Napier, 25 White Post Lane, Hackney Wick | No | Yes |
| Lord Nelson, 143 Morning Lane, Hackney | Yes | Yes |
| Lord Palmerston, 38 Holmbrook Street, Hackney | No | Yes |
| Lord Raglan, 139 Southgate Road, Hackney | No | Yes |
| Lord Stanley, 40 Paragon Road , Hackney | No | Yes |
| Lord Stanley / Stanley Arms, 136 Sandringham Road , Hackney | Yes | Yes |
| Lord Truro, 180 Dalston Lane , Hackney | Yes | Yes | Manor Assembly Rooms, Mare Street, Kenmore Rd, Hackney | No | Yes | Manor Tavern, 11 Rectory Road, Hackney | No | Yes |
| 87 Mare Street, Hackney | No | Yes |
| Mare Street, Hackney | No | Yes |
| Marion Arms, 46 Lansdowne Road, Hackney | Yes | Yes |
| Market House, 30 Broadway Market, Hackney E8 | Yes | Yes |
| Marquis of Lansdowne, 48 Stoke Newington High Street, Hackney | Yes | Yes |
| Metropolitan Free House, 9 Downham Road, Hackney | No | Yes |
| Middleton Arms, 123 Queens Road, Hackney | No | Yes |
| Mitford Tavern, 133 Amhurst Road, Hackney | Yes | Yes |
| Mitre Tavern, 71 Downham Road, Hackney | Yes | Yes |
| 31 Morning Lane, Hackney | No | Yes |
| 163 Morning Lane, Hackney | No | Yes |
| Mortimer Arms, 22 Mortimer Road, Hackney | No | Yes |
| Nags Head, 229 Mare Street, Hackney | No | Yes |
| Navarino, 47 Navarino Road, Hackney | Yes | Yes |
| 67 Navarino Road, Hackney | No | Yes |
| 6 New Cut, Hackney | No | Yes |
| 32 Nightingale Road, Hackney | No | Yes |
| Norfolk Arms, 49 Cecilia / Norfolk Road, Hackney E8 | No | Yes |
| North Star, 58 North Street, Mare Street, Hackney | No | Yes |
| Northumberland Arms, 78 Well Street, Hackney | No | Yes | Old Kings Head, 28 Clapton Road, Hackney | Yes | Yes |
| Old Mermaid, 364 Mare Street, Hackney | No | Yes |
| Old Ship, 4 Sylvester Path, Hackney E8 | Yes | Yes |
| 15 Orchard Street, Hackney | No | Yes |
| Paget Arms, 197 Middleton Road / 107 Albert Road, Hackney | Yes | Yes |
| Palmerston Arms, 184 Well Street , Hackney | Yes | Yes |
| Peacock, 7 High Street, Homerton, Hackney | No | Yes |
| Pembury Arms, 90 Amhurst Road, Hackney | Yes | Yes |
| Penshurst Arms, 25 Penshurst Road | Yes | Yes |
| Perseverance, 194 Southgate Road , Hackney N1 | Yes | Yes |
| Perseverance, 112 Pritchards Road, Hackney | Yes | Yes |
| Plough, 193 Cassland Road, South Hackney | No | Yes |
| Plough, 23 High Street, Homerton | Yes | Yes |
| Portland Arms, Hackney | No | Yes |
| 18 Pratts Road, Hackney | No | Yes |
| Prince Albert, 221 Queens Road, Hackney | No | Yes |
| Prince Alfred, 46 Eleanor Road, London Fields, Hackney | No | Yes |
| Prince Arthur, 95 Forest Road, Dalston, Hackney | Yes | Yes |
| Prince Edward, 97 Wick Road, Hackney | Yes | Yes | Prince George, 40 Parkholme Road, Hackney | Yes | Yes |
| Prince of Wales, 57 Lenthall Road, Hackney E8 | No | Yes | Prince of Wales, Tottenham Rd , Hackney | No | Yes |
| Prince of Wales, 447 Kingsland Road , Hackney | Yes | Yes |
| Prince of Wales, Mare Street , Hackney | No | Yes |
| Prince of Wales Tavern, Richmond Rd / Dalston Lane, Hackney | No | Yes |
| Prince of Wales, 146 Lea Bridge Road, Hackney E5 | Yes | Yes |
| Prince of Wales, 28 Sheep Lane, Hackney | No | Yes |
| Princess Alexandra, 34 Charnock Road, Lower Clapton, Hackney | No | Yes |
| Priory Tavern, 57 Elderfield Road, Hackney | No | Yes |
| Punch Beer House, 9 West Street, Hackney | No | Yes |
| Queen Eleanor, 19 Tower Street, Hackney | Yes | Yes |
| Queen Elizabeth, 9 Graham Road , Hackney | Yes | Yes |
| Queens Head, 9 Lower Brunswick Street , Hackney | No | Yes |
| Queens Hotel, 274 Victoria Park Road , Hackney | Yes | Yes |
| 76 Queens Road, Hackney | No | Yes |
| Railway Tavern, 11 Dalston Lane, hackney | Yes | Yes |
| Railway Tavern, 339 Mare Street, Hackney | Yes | Yes |
| Railway Tavern , 59 Kingsland High Street, Hackney | Yes | Yes |
| Rendlesham Beer House, 18 Stellman Street, Lower Clapton E5 | Yes | Yes |
| Red Cow, Dalston Lane, Hackney | No | Yes |
| Red Lion, 243 Northwold, Hackney | No | Yes |
| Reindeer, 43 Brooksbys Walk, Hackney | No | Yes |
| 56 Rendlesham Road, Hackney | No | Yes |
| 140 Richmond Road, Hackney | No | Yes |
| Ridley Arms, 17 Ridley Road , Hackney E8 | Yes | Yes |
| Rising Sun, Brook Street, Hackney | No | Yes |
| Rising Sun, 8 Water Lane, Hackney | No | Yes |
| Robin Hood, 42 Shacklewell Lane, Hackney | Yes | Yes |
| Robin Hood, 1 Boreham Street, Hackney | No | Yes |
| Robin Hood, High Hill Ferry, Upper Clapton E5 | No | Yes |
| Rose, Grove Lane, Hackney | No | Yes |
| Rose & Crown, 13 Mare Street , Hackney | Yes | Yes |
| Royal Edward , 74 Mare Street, Hackney E8 | No | Yes |
| Royal Hotel, Wetherell Road , Hackney | Yes | Yes |
| Royal Oak , 83 Wilton Road, Hackney | Yes | Yes |
| Royal Sovereign, 64 Northwold Road, Upper Clapton, Hackney E5 | Yes | Yes |
| Royal Standard, 84 Victoria Park Road , Hackney | Yes | Yes | Shakespeare, 18 Boreham Street, Hackney | No | Yes |
| Shakespeare Tavern, 68 Downs Park Road, Shacklewell, Hackney | No | Yes |
| Ship Aground, 144 Lea Bridge Road, Hackney E5 | Yes | Yes |
| Sir John Cass, 52 Victoria Park Road, Hackney | No | Yes |
| Sir Walter Scott, 2 Broadway Market, Hackney E8 | Yes | Yes |
| Southgate Arms, 1 Southgate Road , Hackney | Yes | Yes |
| Spread Eagle, 224 High Street, Hackney | Yes | Yes |
| Spurstowe Arms, 68 Greenwood Road, Dalston, Hackney | Yes | Yes |
| Stag, 37 Brooksbys Walk, Hackney | Yes | Yes |
| 7 Stamford Road, Hackney | No | Yes |
| Star & Garter, 539 Kingsland Road, Hackney | Yes | Yes |
| Stationers Arms, 15 Berger Road, Hackney | No | Yes |
| 64 Stoke Newington High Street, Hackney | No | Yes |
| 34 Stoke Newington Road, Hackney | No | Yes |
| Sultans head, 51 Rossington Street, Hackney | No | Yes |
| Sussex Arms, 107 Culford Road, Hackney | Yes | Yes |
| Swan, 211 Well Street, Hackney | Yes | Yes |
| Swan, 438 Kingsland Road, Hackney | Yes | Yes |
| Swan Tavern, 73 Clapton Common, Hackney | Yes | Yes |
| Talbot, 109 Mortimer Road, Hackney | Yes | Yes |
| 6 Telesmaure Terrace, Hackney | No | Yes |
| Three Colts, 128 Lauriston Road, Shoreditch | No | Yes |
| Three Compasses, 99 Dalston Lane , Hackney | Yes | Yes |
| Three Mariners, 132 Cassland Road, Hackney E9 | No | Yes |
| Three Sisters, 35 Queensdown Road, Hackney | Yes | Yes |
| Tiger Tavern, 245 Wick Road, Hackney | Yes | Yes |
| 13 Tottenham Road, Hackney | No | Yes |
| Trafalgar Tavern, 45 Southgate Road, Hackney N1 | No | Yes |
| Turnpike House, 270 Stamford Hill, Hackney N16 | Yes | Yes |
| Two Black Boys, 171 Well Street, Hackney | No | Yes |
| 11 Tyssen Place, Northwold Road | No | Yes |
| Tyssen Arms, 27 Dalston Lane , Hackney E8 | No | Yes |
| Uncle Toms Cabin, 4 Wick Road, Homerton, London E9 | No | Yes |
| Victoria, 451 Queensbridge Road, Hackney, E8 | No | Yes |
| Victory, 160 Mare Street , Hackney | No | Yes |
| Victory, 23 Tottenham Road , Hackney | No | Yes |
| Victory, 27 Vyner Street, Hackney E2 | Yes | Yes |
| Warburton Arms, [London Fields] 138 Mare Street, Hackney | Yes | Yes |
| Weavers Arms, Willow Place, 2 Stamford Hill, Hackney | No | Yes |
| 101 Well Street, Hackney | No | Yes |
| 151 Well Street, Hackney | No | Yes |
| 1 West Street, Hackney | No | Yes |
| Wheatsale, Hackney | No | Yes |
| Wheatsheaf, 119 Mare Street, Hackney | No | Yes |
| White Hart, High Road, Lower Clapton, Hackney | Yes | Yes | White Hart , Temple Mill Lane, Hackney E15 | No | Yes |
| White Horse, 37 The Grove, Mare Street, Hackney | No | Yes |
| White Lion, 331 Wick Road, Hackney E9 | Yes | Yes |
| Lea Fishery, White House, Hackney | No | Yes |
| Wick Lane, Hackney | No | Yes |
| Windsor Castle, 135 Clapton Road, Hackney E5 | Yes | Yes |
| Woodman, Forest Road, Hackney | No | Yes | Woodman, 199 Mount Pleasant Lane, Hackney | Yes | Yes |
| site search by freefind |
Best Broadband Providers in the UK - tested in October 2010. Recommendations for a web site provider are: eukhost.com - see my Whats New page to clarify this